Sun Web Service is a digital marketing and web solutions agency providing website development, performance marketing, social media management, and AI automation services for businesses in India and internationally.
Headquartered in Rampurhat, West Bengal, India, we combine creative design, data-driven marketing, and cutting-edge AI automation to deliver measurable, scalable business growth.
With over 4 years of active operations spanning 12 industry verticals, we bridge the gap between a strategic consultancy and a specialist execution agency — all under one roof, at transparent, fully documented pricing.
Our Mission: To empower businesses of all sizes with world-class digital infrastructure — from the first website to fully automated AI-driven systems — so they can grow faster, market smarter, and operate leaner.
| Capability | Traditional Freelancer | Generic Agency | Sun Web Service |
|---|---|---|---|
| Strategic Planning | Execution only | Template-based | Full strategy + execution |
| Website Development | Basic builds only | Theme-based | Custom-coded, 3 plans |
| Google & Meta Ads | Rarely offered | Siloed management | Multi-platform, daily optimized |
| Social Media | Limited capacity | Generic content | AI hyper-personalized content |
| AI Automation | Not available | Not available | WhatsApp, AI Calling, Custom |
| Retargeting Funnels | Not offered | Costly add-on | Included in Performance plan |
| Pricing Transparency | Varies, opaque | Opaque bundling | Full GST-inclusive documentation |
| ISO Certification | None | Rarely | ISO 9001:2015 Certified |
| Multi-sector Experience | 1-2 niches | 3-4 verticals | 12 industry verticals |
| Scalability | Capacity-limited | Scope-locked | From Rs.21,200 to full AI stack |
Brand Posting Plans — Content creation, scheduling, video editing and strategic growth.
| Division | Plan | Base Price | GST 18% | Total Inc. GST | USD |
|---|---|---|---|---|---|
| Website | 1.1 Simple Business (1yr hosting) | Rs. 21,200 | Rs. 3,818 | Rs. 25,016 | $249 |
| Website | 1.1 Simple Business (4yr hosting) | Rs. 32,500 | Rs. 5,850 | Rs. 38,350 | $429 |
| Website | 1.2 E-commerce | Rs. 38,200 | Rs. 6,687 | Rs. 45,076 | $499 |
| Website | 1.3 Fully Custom | Rs. 90,000 | Rs. 16,200 | Rs. 1,06,200 | From $999 |
| Digital Mktg | 2.1 Ads Specialist | Rs. 12,500/mo | Rs. 2,250 | Rs. 14,750/mo | $149/mo |
| Digital Mktg | 2.2 Performance Marketing (Recommended) | Rs. 20,000/mo | Rs. 3,600 | Rs. 23,600/mo | $229/mo |
| Digital Mktg | 2.3 360 Degree Brand Growth | Rs. 50,000/mo | Rs. 9,000 | Rs. 59,000/mo | $599/mo |
| Social Media | 3.1 Silver Package | Rs. 12,500/mo | Rs. 2,250 | Rs. 14,750/mo | $199/mo |
| Social Media | 3.2 Gold Package | Rs. 25,000/mo | Rs. 4,500 | Rs. 29,500/mo | $349/mo |
| Social Media | 3.3 Platinum Package | Rs. 50,000/mo | Rs. 9,000 | Rs. 59,000/mo | $699/mo |
| AI Automation | 4.1 WhatsApp Chatbot | Rs. 30,000 | Rs. 5,400 | Rs. 35,400 | $349 |
| AI Automation | 4.2 AI Calling Agent | Rs. 60,000 | Rs. 10,800 | Rs. 70,800 | $649 |
| AI Automation | 4.3 Advanced Custom AI | Rs. 1,60,000 | Rs. 28,800 | Rs. 1,88,800 | From $2,299 |
All prices exclusive of GST unless stated. USD values approximate, subject to exchange rate variations.
A proven 5-stage system that takes a business from zero digital presence to a fully automated, high-performance revenue engine.
A phase-by-phase execution plan that transforms a new client engagement into a measurable, growing business system within 90 days.
Sector-specific pain points, goals, and recommended service combinations for the 10 primary client archetypes we serve.
Every engagement follows a structured lifecycle — from first discovery to long-term automated scaling.
Closed-Loop System: Every touchpoint in the funnel is covered by Sun Web Service — ads, website, landing pages, chatbot, AI calling, and retargeting — creating a self-reinforcing customer acquisition engine.
Three clearly defined investment tiers — each building on the last — with estimated business outcomes at every level.
With over 4 years of active experience, we have successfully worked and specialised in the following 12 sectors. Each reference website demonstrates live, functional work across a distinct industry vertical.
All reference websites are hosted under demosws.in — our dedicated portfolio subdomain. Every live demo represents a fully functional, production-quality website across a distinct industry vertical we serve.
This document serves as the official record of the pricing and service structure of Sun Web Service for the year 2026, including all applicable updates, modifications and terms effective from May 5, 2026.